Totally enclosed, highly efficient heavy duty motor with pressure die cast alluminium rotor mounted on two ball bearings, conforming to IS 2312 - 1967 standards.
Features :
Dynamically balanced impeller The impeller used in an Prakash Exhaust Fan is of the propeller type, and since both hub and impeller
are dynamically balanced, frames and arms mounted on rubber bushings, vibrations are virtually eliminated.
Performance :
Fan DIA MM/ inhs | Speed RPM | Input Power Watts | Phase | Current AMPS | Max Free M3/HR |
228/9” H/D | 1400 | 45 | Single | 0.21 | 600 |
305/12” H/D | 1400 | 55/90 | Single | 0.30/0.40 | 1250/1900 |
380/15” H/D | 900/1400 | 85/160 | Three/Single | 0.29/0.75 | 2460/4000 |
457/18” H/D | 900/1400 | 125/350 | Three/Single | 0.30/1.55 | 4350/6800 |
610/24” H/D | 700/900 | 260/550 | Three/Single | 1.40/2.60 | 7900/10450 |
Note : Design, Specification and Technical Characteristics are subject to change without notice.